Grade A- ยท State licensing data
Confidence: 70%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Ann's New Day | Raleigh | PCH | 6 | A88 | |
| Avendelle Assisted Living at Wingate | Wingate | PCH | 6 | A88 | |
| Pathways IV | Aulander | PCH | 4 | A88 | |
| Family First Assisted Living | Eden | PCH | 6 | A88 | |
| The Cottages of Swansboro- Cottage III | Swansboro | PCH | 6 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility