Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Loomis Lakeside At Reeds Landing | Springfield | AL | 15 | A88 | |
| Country Club Heights | Woburn | AL | 107 | A88 | |
| The Residences At Great Woods | Norton | AL | 72 | A88 | |
| Marguerite'S House | Lawrence | AL | 106 | A88 | |
| Ruggles Assisted Living | Boston-Roxbury | AL | 43 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility