Grade A ยท State licensing data
Confidence: 70%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyHigh compliance risk
Pulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Cogir Of Sonoma Plaza | Sonoma | AL | 105 | A88 | |
| Granite Bay Countryhouse LLC | Granite Bay | AL | 49 | A88 | |
| Kensington Sierra Madre, The | Sierra Madre | AL | 106 | A88 | |
| Platinum Years Living Inc | Dos Palos | AL | 56 | A88 | |
| Villas At Saratoga Skilled Nursing & Asst Lvg, The | Saratoga | AL | 74 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility