Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Candidate
This facility is being monitored as a Special Focus Facility candidate due to a pattern of quality concerns in recent inspections.
Hours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-06-03 | Fine | $51,279 |
| 2025-06-03 | Payment Denial | - |
| 2024-10-10 | Fine | $56,802 |
| 2024-09-04 | Payment Denial | - |
| 2024-03-27 | Fine | $8,190 |
| 2024-03-27 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Good Samaritan Society - Waukon Non profit - Corporation | Waukon | 60 | B74 | |
| Pleasant Acres Care Center For profit - Limited Liability company | Hull | 46 | B74 | |
| Greenfield Rehabilitation & Health Care Center For profit - Corporation | Greenfield | 46 | B74 | |
| Manly Specialty Care Non profit - Corporation | Manly | 43 | B+75 | |
| Corning Specialty Care For profit - Corporation | Corning | 40 | B+79 |
High compliance risk
3 CMS fines on record totaling $117,202.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility