8420 Georgetown Road, Cambridge, OH 43725
7404394401
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-01-31 | Fine | $124,423 |
| 2024-01-31 | Payment Denial | - |
| 2023-12-04 | Fine | $70,164 |
| 2023-12-04 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Pleasant Ridge Healthcare Center For profit - Corporation | Cincinnati | 99 | B70 | |
| Arbors At Delaware For profit - Corporation | Delaware | 99 | B72 | |
| Schoenbrunn Healthcare For profit - Limited Liability company | New Philadelphia | 95 | B74 | |
| Concord Care Center Of Toledo For profit - Corporation | Toledo | 84 | B-67 | |
| Edgewood Manor Of Greenfield For profit - Limited Liability company | Greenfield | 60 | B71 |
High compliance risk
2 CMS fines on record totaling $194,587.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility