989 Blossom Road, Rochester, NY 14610
5854823500
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Sapphire Nursing At Wappingers For profit - Limited Liability company | Wappingers Falls | 62 | B70 | |
| Sunnyside Care Center For profit - Limited Liability company | East Syracuse | 80 | B73 | |
| South Shore Rehabilitation And Nursing Center For profit - Corporation | Freeport | 100 | B74 | |
| Oak Hill Rehabilitation And Nursing Care Center For profit - Limited Liability company | Ithaca | 60 | B74 | |
| Fiddlers Green Manor Rehab And Nursing Center For profit - Corporation | Springville | 82 | B72 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility