2000 South Main Street, Paris, KY 40361
8599875750
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Candidate
This facility is being monitored as a Special Focus Facility candidate due to a pattern of quality concerns in recent inspections.
Hours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-11-22 | Fine | $41,040 |
| 2024-11-22 | Payment Denial | - |
| 2024-04-05 | Fine | $16,801 |
| 2024-04-05 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Vanceburg Hills For profit - Corporation | Vanceburg | 94 | B-66 | |
| Bradford Heights Nursing & Rehabilitation For profit - Limited Liability company | Hopkinsville | 100 | B70 | |
| Frankfort Trails For profit - Limited Liability company | Frankfort | 100 | B-67 | |
| Danville Centre for Health & Rehabilitation For profit - Corporation | Danville | 106 | B73 | |
| Oakmont Manor For profit - Limited Liability company | Flatwoods | 85 | B-69 |
High compliance risk
2 CMS fines on record totaling $57,841.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility