Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Candidate
This facility is being monitored as a Special Focus Facility candidate due to a pattern of quality concerns in recent inspections.
Hours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2026-01-08 | Fine | $22,315 |
| 2025-12-22 | Fine | $22,315 |
| 2025-11-20 | Fine | $37,480 |
| 2025-07-31 | Fine | $12,425 |
| 2025-04-28 | Fine | $14,768 |
| 2025-04-28 | Payment Denial | - |
| 2024-12-19 | Fine | $161,129 |
| 2024-11-15 | Fine | $12,038 |
| 2024-08-15 | Payment Denial | - |
| 2024-08-15 | Fine | $51,266 |
| 2024-07-31 | Fine | $14,050 |
| 2024-05-30 | Fine | $54,406 |
| 2024-05-03 | Fine | $16,801 |
| 2023-11-16 | Fine | $192,133 |
| 2023-11-16 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Parkside Manor For profit - Limited Liability company | Columbia | 120 | B70 | |
| Marymount Manor For profit - Corporation | Eureka | 174 | B-66 | |
| Spring Valley Health & Rehabilitation Center For profit - Individual | Springfield | 194 | B71 | |
| Warrenton Manor For profit - Corporation | Wright City | 120 | B70 | |
| Aspire Senior Living Webb City For profit - Limited Liability company | Webb City | 120 | B-68 |
High compliance risk
12 CMS fines on record totaling $611,126.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility