Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Santa Maria Terrace | Santa Maria | AL | 140 | A88 | |
| Cogir Of Sonoma Plaza | Sonoma | AL | 105 | A88 | |
| Kensington Sierra Madre, The | Sierra Madre | AL | 106 | A88 | |
| Platinum Years Living Inc | Dos Palos | AL | 56 | A88 | |
| Villas At Saratoga Skilled Nursing & Asst Lvg, The | Saratoga | AL | 74 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility