Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Candidate
This facility is being monitored as a Special Focus Facility candidate due to a pattern of quality concerns in recent inspections.
Hours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-03-13 | Fine | $175,400 |
| 2025-03-13 | Payment Denial | - |
| 2024-05-24 | Fine | $168,384 |
| 2024-02-06 | Fine | $3,418 |
| 2023-06-04 | Fine | $55,560 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Oakwood Healthcare & Rehabilitation Center For profit - Corporation | Philadelphia | 148 | B74 | |
| Haven Place Rehabilitation And Nursing Center For profit - Limited Liability company | Lock Haven | 90 | B+77 | |
| McMurray Hills Rehabilitation and Healthcare Cente Non profit - Corporation | Mcmurray | 115 | B74 | |
| Williamsport Home, The Non profit - Other | Williamsport | 129 | B+78 | |
| Westgate Hills Rehabilitation And Nursing Ctr For profit - Corporation | Havertown | 110 | B-67 |
4 CMS fines on record totaling $402,762.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility