2200 Harden Street, Columbia, SC 29203
8037375300
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-05-15 | Fine | $53,196 |
| 2025-05-15 | Payment Denial | - |
| 2024-07-15 | Fine | $10,036 |
| 2024-01-12 | Fine | $165,757 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| NHC Healthcare - Mauldin For profit - Corporation | Greenville | 180 | B74 | |
| C M Tucker Jr Nursing Care Center Roddey Pavilio Government - State | Columbia | 308 | B-69 | |
| Oak View Health And Rehabilitation For profit - Limited Liability company | Conway | 190 | B70 | |
| Life Care Center Of Columbia For profit - Corporation | Columbia | 179 | B74 | |
| Saluda Nursing Center Government - County | Saluda | 176 | B70 |
High compliance risk
3 CMS fines on record totaling $228,989.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility