Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Wolden Family Home #4, Inc. | Delano | AL | 4 | A88 | |
| Durando Home, Inc. | Lancaster | AL | 4 | A88 | |
| Ridgewood Residential Care Home #3 | Northridge | AL | 4 | A88 | |
| Martha's House LLC | Los Angeles | AL | 4 | A88 | |
| Juliana Care Home | Sacramento | AL | 4 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility