Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Arbor House Healing, LLC | Riverdale | PCH | 16 | A88 | |
| Quantum House Corp | Sugar Hill | PCH | 8 | A88 | |
| Landing Pch, LLC (The) | Waynesboro | PCH | 15 | A88 | |
| Willie B Gardner Care Home Inc | Riverdale | PCH | 9 | A88 | |
| Bestcare Senior Home 1 | Lawrenceville | PCH | 10 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility