Grade A ยท State licensing data
Confidence: 70%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Donham Place | - | AL | 13 | A88 | |
| Wallowa Valley Sr Living Memory Care | - | AL | 10 | A88 | |
| Fountain Plaza | - | AL | 19 | A88 | |
| Pacific Living Centers of Medford at Brookhurst | Medford | AL | 14 | A87 | |
| Premier Living Center | - | AL | 16 | - |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility