Azure Healthcare operates 6 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Fall River Jewish Home | Fall River, MA | 62 | 37 |
| Eliot Center For Health And Rehabilitation | Natick, MA | 114 | 25 |
| Sachem Center For Health And Rehabilitation | East Bridgewater, MA | 111 | 35 |
| Colony Center For Health And Rehabilitation | Abington, MA | 92 | 46 |
| Oc Milford Gardens LLC | Milford, MA | 135 | 19 |
| OC Reading Center LLC | Reading, MA | 123 | 45 |
Most recent J, K, and L scope/severity citations across all facilities operated by Azure Healthcare.