David Marx operates 10 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Greenville Nursing and Rehabilitation | Greenville, KY | 60 | 5 |
| Seneca Place | Louisville, KY | 122 | 10 |
| Elliott Nursing and Rehabilitation | Sandy Hook, KY | 75 | 7 |
| West Liberty Nursing And Rehabilitation | West Liberty, KY | 48 | 7 |
| South Shore Nursing and Rehabilitation | South Shore, KY | 60 | 2 |
| Highlands Nursing and Rehabilitation | Louisville, KY | 154 | 12 |
| Wurtland Nursing and Rehabilitation | Wurtland, KY | 126 | 14 |
| Boyd Nursing and Rehabilitation | Ashland, KY | 60 | 7 |
| Carter Nursing and Rehabilitation | Grayson, KY | 120 | 17 |
| Nicholasville Nursing and Rehabilitation | Nicholasville, KY | 73 | 18 |
Most recent J, K, and L scope/severity citations across all facilities operated by David Marx.