David Oberlander operates 7 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Sapphire Rehabilitation And Care Center | Columbus, OH | 113 | 71 |
| Luxe Rehabilitation And Care Center | Lancaster, OH | 172 | 92 |
| New Dawn Rehabilitation And Healthcare Center | Dover, OH | 98 | 30 |
| Park Center Healthcare And Rehabilitation | Youngstown, OH | 99 | 60 |
| Scioto Rehabilitation & Care Center | Columbus, OH | 125 | 65 |
| Beeghly Oaks Center For Rehabilitation & Healing | Youngstown, OH | 115 | 52 |
| Oasis Center For Rehabilitation And Healing | Youngstown, OH | 99 | 29 |
Most recent J, K, and L scope/severity citations across all facilities operated by David Oberlander.