Dove Healthcare operates 11 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Dove Healthcare - South Eau Claire | Eau Claire, WI | 50 | 2 |
| Dove Healthcare - West Eau Claire | Eau Claire, WI | 83 | 12 |
| Dove Healthcare - Rice Lake | Rice Lake, WI | 50 | 3 |
| Dove Healthcare - Osseo | Osseo, WI | 40 | 5 |
| Dove Healthcare - Bloomer | Bloomer, WI | 50 | 6 |
| Dove Healthcare - Regional Vent Center | Chippewa Falls, WI | 31 | 3 |
| Dove Healthcare - St Croix Falls | St Croix Falls, WI | 50 | 55 |
| Dove Healthcare - Spooner | Spooner, WI | 75 | 24 |
| Dove Healthcare - Lodi | Lodi, WI | 50 | 17 |
| Dove Healthcare - Superior | Superior, WI | 118 | 46 |
| Dove Healthcare - Fennimore | Fennimore, WI | 50 | 37 |
Most recent J, K, and L scope/severity citations across all facilities operated by Dove Healthcare.