Emerald Healthcare operates 14 senior care facilities across 3 states. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Emerald Nursing & Rehab Columbus | Columbus, NE | 145 | 18 |
| Pikeville Nursing And Rehab Center | Pikeville, KY | 106 | 5 |
| Emerald Nursing & Rehab Legacy Pointe llc | Omaha, NE | 108 | 29 |
| Emerald Nursing & Rehab Lakeview | Grand Island, NE | 95 | 13 |
| Emerald Care Center Midwest | Midwest City, OK | 116 | 28 |
| Emerald Care Center Southwest LLC | Oklahoma City, OK | 112 | 39 |
| Emerald Care Center Claremore | Claremore, OK | 129 | 30 |
| Memory Care Center At Emerald | Claremore, OK | 60 | 27 |
| Emerald Nursing & Rehab Brookside LLC | Lincoln, NE | 173 | 36 |
| Emerald Care Center Tulsa | Tulsa, OK | 118 | 41 |
| Emerald Nursing & Rehab Cozad | Cozad, NE | 67 | 13 |
| Emerald Nursing & Rehab Omaha | Omaha, NE | 155 | 37 |
| Emerald Nursing & Rehab Lancaster LLC | Lincoln, NE | 293 | 43 |
| Emerald Nursing & Rehabilitation Mercy | Omaha, NE | 174 | 44 |
Most recent J, K, and L scope/severity citations across all facilities operated by Emerald Healthcare.