Haven Health operates 20 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Haven Of Douglas | Douglas, AZ | 60 | 12 |
| Haven Health Prescott, LLC | Prescott, AZ | 58 | 8 |
| Haven Of Phoenix | Phoenix, AZ | 114 | 13 |
| Haven Of Saguaro Valley | Tucson, AZ | 112 | 4 |
| Haven Health Green Valley, LLC | Green Valley, AZ | 111 | 10 |
| Haven Of Globe | Globe, AZ | 104 | 10 |
| Haven Of Flagstaff | Flagstaff, AZ | 83 | 19 |
| Haven Of Safford | Safford, AZ | 106 | 15 |
| Haven Of Sandpointe, LLC | Yuma, AZ | 143 | 14 |
| Haven Of Sierra Vista, LLC | Sierra Vista, AZ | 100 | 12 |
| Haven Of Camp Verde | Camp Verde, AZ | 58 | 14 |
| Haven Of Show Low | Show Low, AZ | 58 | 29 |
| Haven Of Sedona | Sedona, AZ | 112 | 29 |
| Haven Of Cottonwood | Cottonwood, AZ | 80 | 31 |
| Haven Of Yuma | Yuma, AZ | 120 | 4 |
| Haven Of Tucson | Tucson, AZ | 118 | 12 |
| Haven Of Lake Havasu | Lake Havasu City, AZ | 104 | 21 |
| Haven Of Scottsdale | Scottsdale, AZ | 56 | 19 |
| Haven Health Sky Harbor, LLC | Phoenix, AZ | 120 | 23 |
| Haven Of Lakeside | Lakeside, AZ | 112 | 20 |
Most recent J, K, and L scope/severity citations across all facilities operated by Haven Health.