Ocean Healthcare operates 11 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Royal Suites Health Care & Rehabilitation | Galloway Township, NJ | 186 | 7 |
| Hampton Ridge Healthcare and Rehabilitation | Toms River, NJ | 204 | 6 |
| Aspen Hills Healthcare Center | Pemberton, NJ | 204 | 8 |
| Park Crescent Healthcare & Rehabilitation Center | East Orange, NJ | 190 | 14 |
| South Mountain Hc | Vauxhall, NJ | 195 | 19 |
| Hunterdon Care Center LLC | Flemington, NJ | 185 | 11 |
| Elmora Hills Health & Rehabilitation Center | Elizabeth, NJ | 200 | 18 |
| Atlantic Coast Rehab & Health | Lakewood, NJ | 160 | 10 |
| Rolling Hills Care Center | Lebanon, NJ | 67 | 20 |
| Hamilton Grove Healthcare And Rehabilitation, LLC | Hamilton, NJ | 218 | 15 |
| Elmwood Hills Healthcare Center LLC | Blackwood, NJ | 300 | 9 |
Most recent J, K, and L scope/severity citations across all facilities operated by Ocean Healthcare.