The Mcguire Group operates 6 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Autumn View Health Care Facility L L C | Hamburg, NY | 230 | 1 |
| Harris Hill Nursing Facility, L L C | Williamsville, NY | 192 | 3 |
| Seneca Health Care Center | West Seneca, NY | 160 | 5 |
| North Gate Health Care Facility | North Tonawanda, NY | 200 | 7 |
| Brookhaven Health Care Facility L L C | East Patchogue, NY | 160 | 10 |
| Garden Gate Health Care Facility | Cheektowaga, NY | 184 | 14 |
Most recent J, K, and L scope/severity citations across all facilities operated by The Mcguire Group.
No severe (J/K/L) citations on record in the last 3 years.