Vertical Health Services operates 18 senior care facilities across 3 states. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Lee's Summit Place | Lees Summit, MO | 60 | 13 |
| Agility Health And Rehabilitation | University Place, WA | 120 | 28 |
| St Joseph Chateau | Saint Joseph, MO | 69 | 28 |
| Advanced Care Of St Joseph | Saint Joseph, MO | 180 | 45 |
| Valley View Skilled Nursing And Rehabilitation | Renton, WA | 136 | 49 |
| Renton Health & Rehabilitation | Renton, WA | 99 | 54 |
| Atrium Place Health And Rehabilitation | Saint Louis, MO | 120 | 32 |
| Alpine Breeze Health And Wellness | Raytown, MO | 154 | 30 |
| Avalon View Health And Wellness | Liberty, MO | 140 | 46 |
| Parkside Care | Union Gap, WA | 88 | 48 |
| Arbor View Nursing And Rehabilitation | Cedar Hill, MO | 150 | 33 |
| Aegis Health And Rehabilitation | Wildwood, MO | 66 | 45 |
| Amberwood Estates Nursing And Rehabilitation | Saint Louis, MO | 115 | 39 |
| Belleview Care Center | Saint Joseph, MO | 90 | 43 |
| Aurora Health And Rehabilitation | Rolla, MO | 116 | 46 |
| Chattanooga Health And Rehab Center | Chattanooga, TN | 127 | 16 |
| Athene Nursing And Rehabilitation | Town And Country, MO | 282 | 75 |
| Aspen Point Health And Rehabilitation | Saint Charles, MO | 180 | 84 |
Most recent J, K, and L scope/severity citations across all facilities operated by Vertical Health Services.