Virginia Health Services operates 7 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Walter Reed Nursing & Rehabilitation Center | Gloucester, VA | 181 | 2 |
| Coliseum Nursing And Rehabilitation Center | Hampton, VA | 180 | 4 |
| Lancashire Nursing & Rehabilitation Center | Kilmarnock, VA | 120 | 0 |
| The Newport Nursing And Rehabilitation Center | Newport News, VA | 60 | 10 |
| York Nursing & Rehabilitation Center | Yorktown, VA | 80 | 15 |
| Northampton Nursing And Rehabilitation Center | Hampton, VA | 70 | 9 |
| James River Nursing And Rehabilitation Center | Newport News, VA | 154 | 1 |
Most recent J, K, and L scope/severity citations across all facilities operated by Virginia Health Services.