Volare Health operates 16 senior care facilities across 3 states. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Umpqua Valley Nursing & Rehabilitation Center | Roseburg, OR | 118 | 30 |
| Hillside Heights Rehabilitation Center | Eugene, OR | 83 | 24 |
| Keizer Nursing And Rehabilitation | Keizer, OR | 49 | 21 |
| Hale Nani Rehabilitation And Nursing Center | Honolulu, HI | 288 | 92 |
| Chateau Napoleon Caring, LLC | Napoleonville, LA | 120 | 59 |
| Royale Gardens Health & Rehabilitation Center | Grants Pass, OR | 145 | 58 |
| Rose Haven Nursing Center | Roseburg, OR | 193 | 26 |
| Green Valley Rehabilitation Health Center | Eugene, OR | 110 | 75 |
| French Prairie Nursing & Rehabilitation Center | Woodburn, OR | 80 | 51 |
| South Hills Rehabilitation Center | Eugene, OR | 110 | 54 |
| Highland House Nursing & Rehabilitation Center | Grants Pass, OR | 119 | 49 |
| St Bernard Nursing & Rehab | New Orleans, LA | 127 | 42 |
| Lakeshore Manor Nursing & Rehab | Slidell, LA | 110 | 41 |
| Cypress at Lake Providence | Lake Providence, LA | 108 | 68 |
| Hearthstone Nursing & Rehabilitation Center | Medford, OR | 87 | 72 |
| Corvallis Manor | Corvallis, OR | 135 | 74 |
Most recent J, K, and L scope/severity citations across all facilities operated by Volare Health.