395 Lakeside Blvd, Bayville, NJ 08721
7322690500
Based on 6 of 16 dimensions (CMS public data)
Confidence: 20%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Facility
This facility is on the CMS Special Focus Facility list, indicating persistent serious quality problems. CMS is conducting more frequent inspections.
View on Medicare Care CompareHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2026-01-27 | Fine | $153,120 |
| 2025-04-29 | Fine | $207,415 |
| 2025-04-29 | Payment Denial | - |
| 2024-10-29 | Fine | $175,991 |
| 2024-02-08 | Fine | $7,930 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Hudsonview Health Care Center For profit - Limited Liability company | North Bergen | 273 | A87 | |
| Gateway Care Center For profit - Partnership | Eatontown | 178 | A87 | |
| Runnells Center For Rehabilitation & Healthcare For profit - Corporation | Berkeley Heights | 300 | A+90 | |
| Birchwood Rehabilitation And Healthcare Center For profit - Limited Liability company | Cranford | 200 | A87 | |
| Willow Springs Rehabilitation And Healthcare Ctr For profit - Individual | Brick | 164 | A-83 |
High compliance risk
4 CMS fines on record totaling $490,864.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility