8825 South 7th Street, Phoenix, AZ 85042
6022436121
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-01-10 | Fine | $27,277 |
| 2025-01-10 | Payment Denial | - |
| 2024-07-01 | Fine | $37,596 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Immanuel Campus Of Care For profit - Corporation | Peoria | 228 | B+75 | |
| Ahwatukee Post Acute For profit - Corporation | Phoenix | 192 | B73 | |
| Sandstone Of Tucson Rehab Centre For profit - Limited Liability company | Tucson | 240 | B74 | |
| Rehab At Scottsdale Village Square For profit - Limited Liability company | Scottsdale | 141 | B-68 | |
| Citrus Heights Respiratory and Rehabilitation For profit - Limited Liability company | Mesa | 204 | B-67 |
Moderate compliance risk
2 CMS fines on record totaling $64,873.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility