Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-10-29 | Fine | $9,900 |
| 2025-10-29 | Fine | $10,000 |
| 2025-06-19 | Fine | $12,428 |
| 2024-08-01 | Fine | $7,279 |
| 2024-08-01 | Fine | $7,278 |
| 2024-06-24 | Fine | $10,036 |
| 2024-04-03 | Payment Denial | - |
| 2024-04-03 | Fine | $63,317 |
| 2023-07-27 | Payment Denial | - |
| 2023-07-27 | Fine | $4,885 |
| 2023-07-27 | Fine | $4,885 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Pleasant Hills Com Liv Center For profit - Corporation | Jackson | 100 | C+64 | |
| Lakeland Community Care Center For profit - Limited Liability company | Jackson | 105 | B70 | |
| Trend Health & Rehab Of Carthage LLC For profit - Limited Liability company | Carthage | 83 | B70 | |
| Mccomb Community Care Center For profit - Limited Liability company | Mccomb | 140 | B70 | |
| Diversicare Of Eupora For profit - Corporation | Eupora | 119 | B74 |
High compliance risk
9 CMS fines on record totaling $130,008.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility