1048 Grove Street, Elizabeth, NJ 07202
9083540002
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Clover Meadows Healthcare And Rehabilitation Cente For profit - Limited Liability company | Lawrenceville | 100 | A87 | |
| Laurel Manor Healthcare And Rehabilitation Center For profit - Limited Liability company | Stratford | 106 | A86 | |
| Complete Care At Plainfield LLC For profit - Corporation | Plainfield | 106 | A87 | |
| Pine Acres Rehabilitation And Healthcare For profit - Partnership | Madison | 102 | A87 | |
| Woodcliff Lake Health & Rehabilitation Center For profit - Individual | Woodcliff Lake | 114 | A85 |
Low compliance risk
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility