Based on 6 of 16 dimensions (CMS public data)
Confidence: 20%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Facility
This facility is on the CMS Special Focus Facility list, indicating persistent serious quality problems. CMS is conducting more frequent inspections.
View on Medicare Care CompareHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-01-28 | Payment Denial | - |
| 2024-08-28 | Fine | $47,970 |
| 2024-08-28 | Payment Denial | - |
| 2023-11-14 | Payment Denial | - |
| 2023-11-14 | Fine | $23,989 |
| 2023-06-19 | Fine | $182,848 |
| 2023-03-24 | Fine | $295,785 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Cherry Hill Manor For profit - Corporation | Johnston | 171 | A87 | |
| Cedar Crest Nursing Centre Inc For profit - Corporation | Cranston | 156 | A85 | |
| Woonsocket Health Center For profit - Corporation | Woonsocket | 150 | A85 | |
| Kent Regency Center For profit - Corporation | Warwick | 153 | A-83 | |
| Golden Crest Nursing Centre For profit - Corporation | North Providence | 152 | A-80 |
High compliance risk
3 CMS fines on record totaling $254,807.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility