Grade A ยท State licensing data
Confidence: 40%
Dimension breakdown unavailable - no state citation or enforcement records linked yet. Score reflects licensing and roster data only.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| North Brook Rest Home | Vale | AL | 12 | A88 | |
| Poplar Springs Assisted Living | Star | AL | 12 | A88 | |
| Cypress Glen Retirement Community Memory Care Cottage | Greenville | AL | 12 | A88 | |
| Mcneil Manor #3 | Rocky Mount | AL | 12 | A88 | |
| Shuler Health Care/Storey Villa | Kernersville | AL | 12 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility