Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-05-14 | Fine | $8,970 |
| 2024-02-20 | Fine | $4,938 |
| 2024-02-12 | Fine | $4,938 |
| 2024-01-22 | Fine | $14,814 |
| 2024-01-08 | Fine | $4,938 |
| 2024-01-02 | Fine | $4,587 |
| 2023-12-11 | Fine | $12,703 |
| 2023-11-20 | Fine | $3,529 |
| 2023-10-30 | Fine | $8,469 |
| 2023-08-07 | Fine | $2,117 |
| 2023-07-17 | Fine | $4,233 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Greencroft Healthcare Non profit - Corporation | Goshen | 231 | B+75 | |
| Envive Of Indianapolis For profit - Corporation | Indianapolis | 184 | B73 | |
| Brickyard Healthcare - Terrace Care Center For profit - Limited Liability company | La Porte | 176 | B70 | |
| Hillcrest Village For profit - Corporation | Jeffersonville | 149 | B71 | |
| Plainfield Health Care Center For profit - Corporation | Plainfield | 189 | B-66 |
High compliance risk
11 CMS fines on record totaling $74,236.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility