430 North West Street, Perryville, MO 63775
5735471011
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-06-10 | Fine | $17,345 |
| 2025-06-10 | Fine | $149,885 |
| 2025-06-10 | Payment Denial | - |
| 2025-03-11 | Fine | $133,195 |
| 2025-03-11 | Payment Denial | - |
| 2023-03-29 | Fine | $26,097 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Parkside Manor For profit - Limited Liability company | Columbia | 120 | B70 | |
| Marymount Manor For profit - Corporation | Eureka | 174 | B-66 | |
| Spring Valley Health & Rehabilitation Center For profit - Individual | Springfield | 194 | B71 | |
| Warrenton Manor For profit - Corporation | Wright City | 120 | B70 | |
| Aspire Senior Living Webb City For profit - Limited Liability company | Webb City | 120 | B-68 |
High compliance risk
3 CMS fines on record totaling $300,425.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility