Grade A ยท State licensing data
Confidence: 50%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Virginia Carefree Living LIMITED LIABILITY COMPANY | Virginia | AL | - | A88 | |
| Point Pleasant Heights NONPROFIT CORPORATION | Chisago City | AL | - | - | |
| Sunrise Farm CORPORATION | Montgomery | AL | - | - | |
| Cornerstone Assisted Living NONPROFIT CORPORATION | Plymouth | AL | - | A88 | |
| Cottage On Forest NONPROFIT CORPORATION | Northfield | AL | - | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility