Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Premier Assisted Living Homes OTHER | Houston | AL | 12 | A88 | |
| Neurorestorative Texas LIMITED LIABILITY COMPANY (LLC) | Garland | AL | 12 | A88 | |
| Morning Starr New Beginnings NONPROFIT ORGANIZATION | Dallas | AL | 4 | A88 | |
| Wilson Assistant Living SOLE PROPRIETOR | Dallas | AL | 6 | A88 | |
| A House Of Hope OTHER | Grand Prairie | AL | 12 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility