Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-06-12 | Fine | $25,184 |
| 2025-02-26 | Fine | $73,575 |
| 2025-02-26 | Payment Denial | - |
| 2024-12-19 | Fine | $27,551 |
| 2024-08-06 | Fine | $35,672 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Rialto Post Acute Center For profit - Corporation | Rialto | 177 | B70 | |
| Pelican Ridge Post Acute For profit - Limited Liability company | Newport Beach | 167 | B72 | |
| Orchards At Tulare For profit - Limited Liability company | Tulare | 99 | B-69 | |
| Country Manor Healthcare For profit - Limited Liability company | Lake View Terrace | 99 | B71 | |
| The Springs Post-Acute For profit - Limited Liability company | Norwalk | 99 | B-68 |
High compliance risk
4 CMS fines on record totaling $161,982.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility