Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Facility
This facility is on the CMS Special Focus Facility list, indicating persistent serious quality problems. CMS is conducting more frequent inspections.
View on Medicare Care CompareHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-07-18 | Fine | $12,438 |
| 2025-01-15 | Payment Denial | - |
| 2024-07-25 | Payment Denial | - |
| 2024-02-12 | Fine | $91,675 |
| 2024-02-12 | Payment Denial | - |
| 2023-08-11 | Fine | $8,193 |
| 2023-08-11 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Brookside Healthcare & Rehabilitation Center For profit - Corporation | Roslyn | 120 | B+76 | |
| Williamsport Home, The Non profit - Other | Williamsport | 129 | B+78 | |
| Quality Life Services - New Castle For profit - Limited Liability company | New Castle | 204 | B+78 | |
| Oakwood Healthcare & Rehabilitation Center For profit - Corporation | Philadelphia | 148 | B74 | |
| Hilltop Healthcare And Rehabilitation Center For profit - Individual | Altoona | 133 | B+78 |
4 CMS fines on record totaling $156,467.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility