Grade A ยท State licensing data
Confidence: 40%
Dimension breakdown unavailable - no state citation or enforcement records linked yet. Score reflects licensing and roster data only.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Legacy Assisted Living And Memory Care Inc FOR-PROFIT CORPORATION | Denison | AL | 16 | A88 | |
| Hofmann Mraz Care Home NONPROFIT ORGANIZATION | Bonham | AL | 15 | A88 | |
| Beehive Homes Of Plainview LIMITED LIABILITY COMPANY (LLC) | Plainview | AL | 16 | A88 | |
| Mustang Creek Estates Keller Houses A&B LIMITED LIABILITY COMPANY (LLC) | Keller | AL | 30 | A88 | |
| The Trinity Assisted Living Of Jacksonville LIMITED LIABILITY COMPANY (LLC) | Jacksonville | AL | 16 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility