Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-07-25 | Fine | $349,050 |
| 2025-07-25 | Payment Denial | - |
| 2024-10-23 | Fine | $39,585 |
| 2024-04-24 | Fine | $67,080 |
| 2024-04-24 | Payment Denial | - |
| 2023-05-04 | Fine | $15,990 |
| 2023-05-04 | Fine | $13,371 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Aberdeen Rehabilitation and Skilled Nursing Center For profit - Individual | Trenton | 120 | B72 | |
| Grandvue Medical Care Facility Government - County | East Jordan | 113 | B+79 | |
| Gogebic Medical Care Facility Government - County | Wakefield | 100 | B+75 | |
| Westwood Nursing Center For profit - Individual | Detroit | 108 | C+62 | |
| Avista Nursing and Rehabilitation For profit - Individual | Saginaw | 96 | B+78 |
High compliance risk
5 CMS fines on record totaling $485,076.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility