3340 Hospital Rd, Saginaw, MI 48603
9897907700
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-12-04 | Fine | $98,020 |
| 2024-12-04 | Payment Denial | - |
| 2024-08-12 | Fine | $62,904 |
| 2024-03-27 | Fine | $47,886 |
| 2023-08-15 | Fine | $15,593 |
| 2023-08-15 | Fine | $45,455 |
| 2023-08-15 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| The Laurels of Coldwater For profit - Corporation | Coldwater | 169 | B+78 | |
| Optalis Health and Rehabilitation of Allen Park For profit - Corporation | Allen Park | 163 | B+77 | |
| Canal View - Houghton County Government - County | Hancock | 197 | B72 | |
| Rivergate Health Care Center For profit - Partnership | Riverview | 223 | B+76 | |
| ShorePointe Nursing Center For profit - Limited Liability company | St. Clair Shores | 200 | B+78 |
High compliance risk
5 CMS fines on record totaling $269,858.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility