Grade A ยท CMS Hospice public data
Confidence: 60%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about Hospice SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | |
|---|---|---|---|---|
| Amedisys Hospice Of South Carolina For-Profit | Florence | hospice | - | |
| Homestead Hospice Of Columbia, LLC For-Profit | Irmo | hospice | - | |
| Bon Secours Hospice By Compassus For-Profit | Simpsonville | hospice | - | |
| Interim Health Care Hospice Of Charleston For-Profit | North Charleston | hospice | - | |
| Trinity Hospice Of Aiken For-Profit | Aiken | hospice | - |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility