CMS Five-Star ratings only cover Medicare-certified skilled nursing facilities. This facility is regulated at the state level. The AL SilverScore for this facility is computed from state licensing, citation, and enforcement data and is refreshed on a weekly cadence; this profile may be in the next refresh batch.
Pulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | |
|---|---|---|---|---|
| Yuba City Post Acute For profit - Limited Liability company | Yuba City | SNF | 59 | |
| Sherwood Healthcare Center For profit - Limited Liability company | Sacramento | SNF | 62 | |
| Victoria Care Center For profit - Limited Liability company | Baldwin Park | SNF | 49 | |
| East Los Angeles Doctors Hosp For profit - Corporation | Los Angeles | SNF | 25 | |
| Valley Of The Moon Post Acute For profit - Individual | Sonoma | SNF | 27 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility