500 Hahnemann Trail, Pittsford, NY 14534
5853831700
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Cortland Park Rehabilitation And Nursing Center For profit - Partnership | Cortland | 120 | B-68 | |
| The Grand Pavilion For Rhb & Nrsg At Rockville Ctr For profit - Limited Liability company | Rockville Centre | 158 | B72 | |
| The Emerald Peek Rehabilitation And Nursing Center For profit - Corporation | Peekskill | 100 | B72 | |
| Elderwood At Amherst For profit - Limited Liability company | Amherst | 92 | B+76 | |
| Glens Falls Center For Rehabilitation And Nursing For profit - Corporation | Glens Falls | 120 | B74 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility