1100 East Market Street, Louisville, KY 40206
5025961000
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| South Shore Nursing and Rehabilitation For profit - Limited Liability company | South Shore | 60 | B71 | |
| Klondike Nursing and Rehabilitation Center For profit - Limited Liability company | Louisville | 62 | B72 | |
| Franciscan Health Care Center For profit - Corporation | Louisville | 87 | B+79 | |
| Grant Healthcare and Rehabilitation For profit - Limited Liability company | Williamstown | 95 | B72 | |
| Beaver Dam Nursing & Rehab Center, Inc For profit - Limited Liability company | Beaver Dam | 58 | B+76 |
High compliance risk
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility