Grade A ยท CMS Hospice public data
Confidence: 60%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about Hospice SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | |
|---|---|---|---|---|
| Morgantown Hospice, An Amedisys Partner For-Profit | Morgantown | hospice | - | |
| Hospice Compassus - Southern West Virginia For-Profit | Princeton | hospice | - | |
| Amedisys Hospice Of Vienna For-Profit | Vienna | hospice | - | |
| Hospice Of Huntington Non-Profit | Huntington | hospice | - | |
| West Virginia Caring Non-Profit | Arthurdale | hospice | - |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility