250 W. Artesia Street, Pomona, CA 91768
9096237100
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Candidate
This facility is being monitored as a Special Focus Facility candidate due to a pattern of quality concerns in recent inspections.
Hours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-10-23 | Payment Denial | - |
| 2025-06-27 | Fine | $42,169 |
| 2025-05-09 | Fine | $35,175 |
| 2024-08-09 | Payment Denial | - |
| 2024-01-24 | Payment Denial | - |
| 2024-01-24 | Fine | $57,329 |
| 2023-07-28 | Payment Denial | - |
| 2023-07-28 | Fine | $70,145 |
| 2023-03-29 | Fine | $9,964 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Rialto Post Acute Center For profit - Corporation | Rialto | 177 | B70 | |
| Blue Oak Post-Acute For profit - Corporation | Santa Rosa | 181 | B70 | |
| Pelican Ridge Post Acute For profit - Limited Liability company | Newport Beach | 167 | B72 | |
| South Coast Post Acute For profit - Limited Liability company | Santa Ana | 255 | B+76 | |
| Horizon Health & Subacute Center For profit - Limited Liability company | Fresno | 180 | B73 |
High compliance risk
4 CMS fines on record totaling $204,818.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility