4847 Fred Gladstone Drive, West Palm Beach, FL 33417
5614715111
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Sands At South Beach Care Center, The For profit - Limited Liability company | Miami Beach | 230 | A89 | |
| Plaza Health And Rehab For profit - Limited Liability company | Gainesville | 180 | A85 | |
| Broward Nursing & Rehabilitation Center For profit - Corporation | Fort Lauderdale | 198 | A88 | |
| Crestview Rehabilitation Center, LLC For profit - Corporation | Crestview | 180 | A+91 | |
| Margate Health And Rehabilitation Center For profit - Limited Liability company | Margate | 170 | A87 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility