1021 Caron Road, Rochelle, IL 61068
8155624047
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-06-20 | Fine | $22,315 |
| 2025-03-05 | Fine | $59,095 |
| 2025-03-05 | Payment Denial | - |
| 2024-11-18 | Fine | $109,889 |
| 2024-11-18 | Payment Denial | - |
| 2024-09-13 | Fine | $38,948 |
| 2024-09-13 | Payment Denial | - |
| 2024-04-30 | Fine | $14,050 |
| 2024-04-30 | Fine | $27,154 |
| 2024-04-30 | Payment Denial | - |
| 2024-01-10 | Fine | $43,355 |
| 2023-07-20 | Payment Denial | - |
| 2023-07-20 | Fine | $125,919 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Arc At El Paso For profit - Limited Liability company | El Paso | 65 | B-69 | |
| Oakview Nursing & Rehab For profit - Corporation | Mount Carmel | 90 | B-65 | |
| Alden Lincoln Rehab & H C Ctr For profit - Corporation | Chicago | 96 | B-65 | |
| Jacksonville Skld Nur & Rehab For profit - Individual | Jacksonville | 88 | B-67 | |
| Hillside Rehab & Care Center For profit - Limited Liability company | Yorkville | 79 | C+63 |
Elevated compliance risk
8 CMS fines on record totaling $440,725.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility