Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-12-30 | Payment Denial | - |
| 2023-09-07 | Fine | $14,898 |
| 2023-09-07 | Payment Denial | - |
| 2023-04-06 | Fine | $32,422 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Westwood Nursing Center For profit - Individual | Detroit | 108 | C+62 | |
| Gogebic Medical Care Facility Government - County | Wakefield | 100 | B+75 | |
| Aberdeen Rehabilitation and Skilled Nursing Center For profit - Individual | Trenton | 120 | B72 | |
| Grandvue Medical Care Facility Government - County | East Jordan | 113 | B+79 | |
| Durand Senior Care and Rehab Center For profit - Limited Liability company | Durand | 141 | B+75 |
High compliance risk
1 CMS fine on record totaling $14,898.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility