16411 Robinson Road, Gulfport, MS 39503
2288313001
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-02-28 | Fine | $6,091 |
| 2024-02-28 | Fine | $6,092 |
| 2023-05-31 | Fine | $23,420 |
| 2023-03-31 | Fine | $414,533 |
| 2023-03-31 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Diversicare Of Eupora For profit - Corporation | Eupora | 119 | B74 | |
| Trend Health & Rehab Of Carthage LLC For profit - Limited Liability company | Carthage | 83 | B70 | |
| Pleasant Hills Com Liv Center For profit - Corporation | Jackson | 100 | C+64 | |
| Lakeland Community Care Center For profit - Limited Liability company | Jackson | 105 | B70 | |
| Diversicare Of Meridian For profit - Limited Liability company | Meridian | 120 | B70 |
High compliance risk
3 CMS fines on record totaling $35,603.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility